$1,900/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Building |
Status | Leased |
---|---|
LIVING SPACE | 600 Sq.Ft. |
LOT SIZE | 2.3 Acres |
MLS® ID | 73040671 |
Type | Condo |
Year Built | 1900 |
Lease Price | $1,900/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
From luxury sales to new development markets, Angelina's commitment ensures each transaction is executed with distinctive care, providing clients with a seamless and successful property experience.
Let's Connect